RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 543969 | ||
NSE Symbol* | PYRAMID | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE0MIS01010 | ||
Whether company has CIN | Yes | ||
CIN Number | L28129MH1997PLC112723 | ||
Name of the company* | PYRAMID TECHNOPLAST LIMITED | ||
Registered office address | |||
Registered office address* | Office No.2, 2nd Floor, Shah Trade Centre, Rani Sati Marg, Near W.E Highway,Malad (East), | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai | ||
Registered office pin code* | 400097 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 022 | 42761500 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.pyramidtechnoplast.com | ||
Registered office email | cs@pyramidtechnoplast.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Office No.2, 2nd Floor, Shah Trade Centre, Rani Sati Marg, Near W.E Highway,Malad (East), | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400097 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 022 | 42761500 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | |||
Reporting quarter* | 30-06-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 36784800 | 100 |
National Stock Exchange of India Ltd(NSE) | 36784800 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 36784800 | |
Listed capital (BSE) (As per company records)* | 36784800 | 100 |
Held in dematerialised form in CDSL* | 5040557 | 13.7 |
Held in dematerialised form in NSDL* | 31744243 | 86.3 |
Physical* | 0 | 0 |
Total no.of shares* | 36784800 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Zoya Jahur Shaikh | |
PAN of the compliance officer* | FUNPS3469F | |
Date of Appointment | 07-01-2024 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS | 65907 |
Mobile no.* | 8082039838 | |
Fax no. | ||
E-mail id* | cs@pyramidtechnoplast.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | Chandrakant Joge | |
PAN of the previous compliance officer* | ANPPJ7627N | |
Membership Nos | ACS | 38522 |
Date of Appointment | 01-06-2022 | |
Date of Cessation | 06-01-2024 |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Rinkesh Gala |
Date of issue of report* | 26-07-2024 |
Address* | 4/94, Malad CHS Ltd, Poddar Road, Malad East, |
City* | Mumbai |
Pincode* | 400097 |
Contact no.* | 91-9699320586 |
Fax no. | - |
Membership no.* | 42486 |
Firms registration number of audit firm | 20128 |
Name of the firm* | Rinkesh Gala & Associates |
COP number* | 20128 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | BIGSHARE SERVICES PVT. LTD |
SEBI registration no. | INR000001385 |
Address | Office No. S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East), |
State | Maharashtra |
City | Mumbai |
Pincode | 400093 |
Contact no. | 022-6263 8200 |
Fax number of RTA | - |
E-mail id | ipo@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |